Supported Drones
Every DJI drone Muninn models natively, plus its battery endurance, wind tolerance, max altitude, and available payload cameras. Older drones (Phantom, Mavic 2, Mini 2) fly via Litchi CSV export.
| Drone | Battery | Max wind | Max alt (AGL) | Max speed | Cameras / payloads |
|---|---|---|---|---|---|
| Consumer | |||||
| DJI Air 3S | 32 min | 12 m/s | 120 m | 15 m/s | 2 payloads · Wide (1" CMOS, 24mm f/1.8); Medium tele (1/1.3" CMOS, 70mm f/2.8) |
| DJI Air 3 | 32 min | 12 m/s | 120 m | 15 m/s | 2 payloads · Wide (1/1.3" CMOS, 24mm f/1.7); Medium tele (1/1.3" CMOS, 70mm f/2.8) |
| DJI Air 2S | 22 min | 10.7 m/s | 120 m | 15 m/s | Wide (1" CMOS, 22mm f/2.8) |
| DJI Mini 4 Pro | 24 min | 10.7 m/s | 120 m | 12 m/s | Wide (1/1.3" CMOS, 24mm f/1.7) |
| DJI Mini 3 Pro | 24 min | 10.7 m/s | 120 m | 12 m/s | Wide (1/1.3" CMOS, 24mm f/1.7) |
| DJI Mavic 3 Pro | 32 min | 12 m/s | 120 m | 15 m/s | 3 payloads · Hasselblad wide (4/3" CMOS, 24mm f/2.8-11); Medium tele (1/1.3" CMOS, 70mm f/2.8); Tele (1/2" CMOS, 166mm f/3.4) |
| DJI Mavic 3 Classic | 32 min | 12 m/s | 120 m | 15 m/s | Hasselblad wide (4/3" CMOS, 24mm f/2.8-11) |
| Enterprise | |||||
| DJI Mavic 3 Enterprise | 32 min | 12 m/s | 120 m | 15 m/s | 2 payloads · Wide (4/3" CMOS, 24mm, mechanical shutter); Tele (1/2" CMOS, 162mm) |
| DJI Mavic 3 Thermal | 32 min | 12 m/s | 120 m | 15 m/s | 3 payloads · Wide (1/2" CMOS, 24mm); Tele (1/2" CMOS, 162mm); Thermal (640×512 radiometric, 40mm) |
| DJI Mavic 3 Multispectral | 30 min | 12 m/s | 120 m | 15 m/s | 2 payloads · RGB (4/3" CMOS, 24mm); Multispectral (G/R/RedEdge/NIR, 25mm equiv) |
| Professional | |||||
| DJI Matrice 350 RTK | 38 min | 12 m/s | 120 m | 23 m/s | 5 payloads · Zenmuse H20T — Wide (1/2.3" CMOS); Zenmuse H20T — Zoom (1/1.7" CMOS, 31.7-556mm); Zenmuse H20T — Thermal (640×512); Zenmuse P1 (full-frame, 35mm lens); Zenmuse L2 — LiDAR + RGB (1" CMOS) |
| DJI Matrice 30 / 30T | 28 min | 15 m/s | 120 m | 23 m/s | Integrated H30 (wide + zoom + thermal + laser) |
| DJI Inspire 3 | 20 min | 14 m/s | 120 m | 26 m/s | Zenmuse X9-8K Air (full-frame, 8K) |
Not affiliated with DJI. Muninn is an independent third-party tool. DJI, Mavic, Mini, Air, Matrice, Inspire, and Phantom are trademarks of SZ DJI Technology Co., Ltd. Specs reflect the publicly published manufacturer values at the time of cataloging and are used only for mission planning math (max altitude clamps, wind advisories, photo-interval floors). Firmware-level features and official compatibility are defined by DJI — always verify mission behavior in a safe test area before flying over important subjects.
FAQ
Probably, via the Litchi CSV export. Muninn emits a Litchi-compatible flight plan for older drones (Phantom series, Mavic 2 series, Mini 2) that don't support DJI's native WPML waypoint format. Load the CSV in Litchi Mission Hub, then fly through the Litchi app.
Not yet. These models are either unreleased or too new to have verified sensor, battery, and WPML enum values in our catalog. They'll be added once the official DJI specs stabilize. If you own one and want to help us benchmark, drop us a line.
Because mission math changes with sensor size and lens focal length. The GSD readout, image footprint, waypoint spacing for a target overlap, and the export altitude cap are all computed from your drone's real specs. Pick the wrong drone and your mission flies but your overlap will be off.
Yes — the Matrice 350 RTK shows up with its H20T (wide / zoom / thermal), P1, and L2 as separate selectable cameras. Pick which payload you're flying, and the GSD and footprint math uses that sensor. Thermal and multispectral mission flows work the same way; currently they emit standard RGB triggers in the KMZ, with mapped-sensor capture happening at the drone level.